
Camera-Ready Performance
No scan lines. No reshoot.
7680Hz 16-bit grayscale
High contrast 10000:1
True Color from Any Angle
281Tri Color
Faster Setup, Lower Labor Cost
8kg/panel
Front & Rear Maintenance
Magnetic modules and modular power box design


True Color from Any Angle
160° ultra-wide viewing angle keeps colors consistent across different camera positions.
? Why it matters:
More flexibility for directors and cinematographers.



High Resolution

1.95mm

2.31mm

2.6mm
Application Scenarios
Where XR Series Is Used
Virtual Production Studios, Broadcast & TV Recording, Commercial Filming, Live Events & Concerts, Brand Launches, Museums & Immersive Spaces
Technical Parameter
| Parameters / Product Model | Umax-XR1.95IRS | Umax-XR2.31IRS | Umax-XR2.6IRS | Umax-XR2.6IRS |
|---|---|---|---|---|
| Working Environment | Indoor rental | Indoor rental | Indoor rental | Indoor rental |
| Pixel Pitch (mm) | 1.95 | 2.31 | 2.6 | 2.6 |
| Pixel Configuration | SMD1515 | SMD1515 | SMD1515 | SMD1515 |
| Pixel matrix per panel | 256×256 | 216x216 | 192x192 | 192x192 |
| Panel Dimensions (WxL)/(mm) | 500×500 | 500×500 | 500×500 | 500×500 |
| Panel material | Aluminum | Aluminum | Aluminum | Aluminum |
| Panel IP Rating (Front and Rear) | IP31 | IP31 | IP31 | IP31 |
| Panel weight (kgs) | 7.5 | 7.5 | 7.5 | 7.5 |
| Panel installation type | Rental | Rental | Rental | Rental |
| Installation Access | Front/Back access | Front/Back access | Front/Back access | Front/Back access |
| Color Grayscale (Bit) | 16 | 16 | 16 | 16 |
| Gray Scale per Color (level) | 65536 | 65536 | 65536 | 65536 |
| Refresh Rate(Hz) | 7680 | 7680 | 7680 | 3840 |
| Driving Type | 1/8 | 1/9 | 1/8 | 1/8 |
| Brightness (cd/㎡) | 1500 | 1500 | 1500 | 1500 |
| Calibration | YES | YES | YES | YES |
| Optimal Horizontal Viewing Angle(°) | 160 | 160 | 160 | 160 |
| Optimal Vertical Viewing Angle(°) | 140 | 140 | 140 | 140 |
| AC Input Voltage(V) | 90~240 | 90~240 | 90~240 | 90~240 |
| MAX power consumption(W/Panel) | 120 | 100 | 100 | 95 |
| Average power consumptio(W/Panel) | 50~80 | 30~45 | 30~45 | 25~40 |
| Storage Temperature(℃) | ﹣40~﹢60 | ﹣40~﹢60 | ﹣40~﹢60 | ﹣40~﹢60 |
| Operating Temperature(℃) | ﹣40~﹢60 | ﹣40~﹢60 | ﹣40~﹢60 | ﹣40~﹢60 |
| Storage Humidity(RH) | 10﹪~95﹪ | 10﹪~95﹪ | 10﹪~95﹪ | 10﹪~95﹪ |
| Operating Humidity(RH) | 10﹪~95﹪ | 10﹪~95﹪ | 10﹪~95﹪ | 10﹪~95﹪ |
| Lifetime Typical Value(hrs) | 100,000 | 100,000 | 100,000 | 100,000 |
| Certificate | CCC/CE/RoHS/FCC/CB/TUV/IEC | |||
Swipe Right To See More
Bldg C, Hengchao Industry Park , Shiyan Town,Shenzhen,China
E-mail:info@sztalkled.com
Tel: +86-13537630969
