
32mm

Ultra-thin
3840Hz

High refresh rate
281 Trillion

Color
4.5kg/pc







High Resolution

0.9mm

1.2mm

1.5mm

1.8mm

2.5mm
Application Scenarios
Full color outdoor LED displavs are widely used in transportation, schools. media, government projects,
finance, telecommunications and other industries.
Technical Parameter
| Model Number | HD-P0.93-L1A | HD-P1.25-L1A | HD-P1.56-L1A | HD-P1.87-L1A | |
|---|---|---|---|---|---|
| Pixel Pitch | 0.93 mm | 1.25 mm | 1.56 mm | 1.87 mm | |
| Cabinet resolution | 640 x 360 Pixels | 480x 270 Pixels | 384 x 216 Pixels | 320 x 180 Pixels | |
| Brightness (6000K color temperature) | 500cd~1000cd/㎡ | 500cd~1000cd/㎡ | 500cd~1000cd/㎡ | 500cd~1000cd/㎡ | |
| Pixel density | 1137778 dots/㎡ | 640000 dots/㎡ | 409600 dots/㎡ | 284444 dots/㎡ | |
| Pixels constitution | 3in1 (1R1G1B) | ||||
| Cabinet weight | 4.3kg | ||||
| Cabinet dimensions | 600mm×337.5mm×32mm / 300mm×337.5 mm×32mm | ||||
| Gray scale | 16 bit | ||||
| Contrast ratio | 1900/5/24 20:01:00 | ||||
| Peak consumption | ≤600W/㎡ | ||||
| Average consumption | 100W/㎡~300W/㎡ | ||||
| screen color temperature | 2000-9500K Adjustable | ||||
| Module flatness | ≤0.1mm | ||||
| Horizontal viewing angle / Vertical viewing angle | 160°/140° | ||||
| Refresh rate | High refresh rate≥3000Hz | ||||
| Frame rate | 50-60Hz | ||||
| Working voltage | AC:95V~240V | ||||
| Power supply mode | DC / ACPower supply(Options) | ||||
| Ingress protection rating | IP41 | ||||
| LED life-time | 100,000h | ||||
| Viewing distance | ≤0.1mm | ||||
| screen temperature raise(Under normal use) | ≤20Celsius degree | ||||
| Pixel calibration | Brightness and chromatic pixel calibrations | ||||
| Control method | Synchronous / Asynchronous control | ||||
| Driving method | Constant current drive | ||||
| Cabinet material | Die-casting aluminium case | ||||
| Heat dissipation method | Electronics passive cooling,entire unit air-flow cooling | ||||
| MTBF | ≥10000 Hours | ||||
| Power-backup | Dual backup power supply(optional) | ||||
| Signal backup | Dual backup signal(optional) | ||||
| Transmission distance | CAT5 ,Optic fiber cables when exceed 100 meters | ||||
| Working temperature/humidity | -10~+60℃ / 10%~90%RH,No condensation | ||||
| Installation way | Mount-bracket / Wall-mount / Frame mount | ||||
| Maintenance | Front service | ||||
Swipe Right To See More
Bldg C, Hengchao Industry Park , Shiyan Town,Shenzhen,China
E-mail:info@sztalkled.com
Tel: +86-13537630969
