
Full Front Service

24 Cabinets Form One Circle
7680Hz

High refresh rate
281 Trillion

Color
7.5kg/pc

45° Beveled Design


45° Cabinet Design for More Creative Screen Shapes
Not every project should end with a flat LED wall.
The U-MAX Series is built for more creative staging possibilities. With a 45° corner solution, it can support more distinctive screen structures such as corners, cubes, columns, and other customized event layouts.
This helps rental companies offer more design options with one cabinet system — and makes the screen part of the stage design, not just the background.
More shape flexibility. More project possibilities.


High Resolution

1.56mm

1.95mm

2.6mm

2.9mm

3.9mm
Application Scenarios
The U-MAX Series is ideal for projects that need both refined image quality and flexible staging:
Corporate events, Product launches, Exhibitions and trade shows, TV studios, Fashion shows, Concert backdrops, Brand showrooms, Immersive display spaces
Whether the goal is a clean flat wall, a curved stage screen, or a circular visual structure, the U-MAX Series gives rental teams more ways to deliver high-value projects.
Technical Parameter
| Parameters / Product Model | Umax-P1.25IRS | Umax-P1.56IRS | Umax-P1.95IRS | Umax-P2.6IRS |
|---|---|---|---|---|
| Working Environment | Indoor rental | Indoor rental | Indoor rental | Indoor rental |
| Pixel Pitch (mm) | 1.25 | 1.56 | 1.95 | 2.6 |
| Pixel Configuration | SMD1010 | SMD1212 | SMD1515 | SMD1515 |
| Pixel matrix per panel | 400×400 | 320x320 | 256x256 | 192x192 |
| Panel Dimensions (WxL)/(mm) | 500×500 | 500×500 | 500×500 | 500×500 |
| Panel material | Aluminum | Aluminum | Aluminum | Aluminum |
| Panel IP Rating (Front and Rear) | IP41 | IP41 | IP41 | IP41 |
| Panel weight (kgs) | 7.5 | 7.5 | 7.5 | 7.5 |
| Panel installation type | Rental | Rental | Rental | Rental |
| Installation Access | Front/Back access | Front/Back access | Front/Back access | Front/Back access |
| Color Grayscale (Bit) | 16 | 16 | 16 | 16 |
| Gray Scale per Color (level) | 65536 | 65536 | 65536 | 65536 |
| Refresh Rate(Hz) | 7680 | 7680 | 7680 | 3840 |
| Driving Type | 1/50 | 1/40 | 1/32 | 1/24 |
| Brightness (cd/㎡) | 500~1000 | 500~1000 | 500~1000 | 500~1000 |
| Calibration | YES | YES | YES | YES |
| Optimal Horizontal Viewing Angle(°) | 160 | 160 | 160 | 160 |
| Optimal Vertical Viewing Angle(°) | 140 | 140 | 140 | 140 |
| AC Input Voltage(V) | 90~240 | 90~240 | 90~240 | 90~240 |
| MAX power consumption(W/Panel) | 120 | 100 | 100 | 95 |
| Average power consumptio(W/Panel) | 50~80 | 30~45 | 30~45 | 25~40 |
| Storage Temperature(℃) | ﹣40~﹢60 | ﹣40~﹢60 | ﹣40~﹢60 | ﹣40~﹢60 |
| Operating Temperature(℃) | ﹣40~﹢60 | ﹣40~﹢60 | ﹣40~﹢60 | ﹣40~﹢60 |
| Storage Humidity(RH) | 10﹪~95﹪ | 10﹪~95﹪ | 10﹪~95﹪ | 10﹪~95﹪ |
| Operating Humidity(RH) | 10﹪~95﹪ | 10﹪~95﹪ | 10﹪~95﹪ | 10﹪~95﹪ |
| Lifetime Typical Value(hrs) | 100,000 | 100,000 | 100,000 | 100,000 |
Swipe Right To See More
Bldg C, Hengchao Industry Park , Shiyan Town,Shenzhen,China
E-mail:info@sztalkled.com
Tel: +86-13537630969
