
10000nits

Featured by High Brightness based on big chip Gold-Wire LEDs
44%

lighter of a standard display than competition
High Resolution

4mm, 5mm, 6.67mm, 8mm,10mm
IP66

Waterproof





High Resolution

4.4mm

5.7mm

6.67mm

8mm

10mm
Application Scenarios
Full color outdoor LED displavs are widely used in transportation, schools. media, government projects,
finance, telecommunications and other industries.
Technical Parameter
MODEL NUMBER | UT-P4OS | UT-P5OS | U-P6.67OS | UT-P8OS | UT-P10OS |
---|---|---|---|---|---|
Pixel pitch | 4 | 5 | 6.67 | 8 | 10 |
LEDs | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD1921 |
Density of pixel/sqm | 62500 | 40000 | 22477 | 15625 | 10000 |
Resolution/module | 120*80 | 96*64 | 72*48 | 60*40 | 48*32 |
viewing angle/horizontal | 140° | 140° | 140° | 140° | 140° |
Viewing angle/Vertical | 120° | 120° | 120° | 120° | 120° |
Average power/sqm | 168W | 168W | 168W | 168W | 168W |
Max power/sqm | 500W | 500W | 500W | 500W | 500W |
Driving Method | 1/10Scan | 1/8 Scan | 1/6 Scan | 1/5 Scan | 1/2 Scan |
Refresh rate | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3000HZ |
Brightness | ≥6000cds/㎡ | ≥6000cds/㎡ | ≥6000cds/㎡ | ≥6000cds/㎡ | ≥7000cds/㎡ |
Working environment | Outdoor | ||||
Waterproof | IP66 | ||||
LED module size | 480*320mm | ||||
Grey scale/display color | 65536/display 16.7M | ||||
frame frequency | ≥60HZ | ||||
Brightness adjustment | Manual R.G.B each color 256,automatic 8 grades are adjustable | ||||
Input signal | RF、S-Video、RGB、RGBHV、YUV、YC、COMPOSITONS | ||||
Control system | Colorlight and Novastar | ||||
System Operation Platform | Windows | ||||
Malfunction do rate | <0.0001 | ||||
Working Voltage | AC 90V TO 240V | ||||
Earth leakage current | <0.1mA | ||||
working / Storage temperature | working -30℃~60℃ storage -40℃~85℃ |
Swipe Right To See More